CM02 metro buses leave Millenium City 36 times a day, from 5:00 AM to 6:00 PM, and reach Pettah in about 1 h 25 min. Here is every departure with its arrival time.
| Time of day | Departures | Frequency |
|---|---|---|
| Early morning | 2 | about every 30 min |
| Morning (6–10 AM) | 12 | about every 15 min |
| Midday (10 AM–4 PM) | 17 | about every 15 min |
| Evening (4–8 PM) | 5 | about every 30 min |
| Departs Millenium City | Arrives Pettah | Journey |
|---|---|---|
| 5:00 AM | 6:25 AM | 1 h 25 min |
| 5:30 AM | 6:55 AM | 1 h 25 min |
| 6:00 AM | 7:25 AM | 1 h 25 min |
| 6:15 AM | 7:40 AM | 1 h 25 min |
| 6:30 AM | 7:55 AM | 1 h 25 min |
| 6:45 AM | 8:10 AM | 1 h 25 min |
| 7:00 AM | 8:25 AM | 1 h 25 min |
| 7:15 AM | 8:40 AM | 1 h 25 min |
| 7:30 AM | 8:55 AM | 1 h 25 min |
| 7:45 AM | 9:10 AM | 1 h 25 min |
| 8:00 AM | 9:21 AM | 1 h 21 min |
| 8:30 AM | 9:55 AM | 1 h 25 min |
| 9:00 AM | 10:25 AM | 1 h 25 min |
| 9:30 AM | 10:55 AM | 1 h 25 min |
| 10:00 AM | 11:25 AM | 1 h 25 min |
| 10:30 AM | 11:55 AM | 1 h 25 min |
| 11:00 AM | 12:25 PM | 1 h 25 min |
| 11:30 AM | 12:55 PM | 1 h 25 min |
| 12:00 PM | 1:25 PM | 1 h 25 min |
| 12:30 PM | 1:55 PM | 1 h 25 min |
| 1:00 PM | 2:25 PM | 1 h 25 min |
| 1:30 PM | 2:55 PM | 1 h 25 min |
| 1:45 PM | 3:10 PM | 1 h 25 min |
| 2:00 PM | 3:25 PM | 1 h 25 min |
| 2:15 PM | 3:40 PM | 1 h 25 min |
| 2:30 PM | 3:55 PM | 1 h 25 min |
| 2:45 PM | 4:10 PM | 1 h 25 min |
| 3:00 PM | 4:25 PM | 1 h 25 min |
| 3:15 PM | 4:40 PM | 1 h 25 min |
| 3:30 PM | 4:55 PM | 1 h 25 min |
| 3:45 PM | 5:10 PM | 1 h 25 min |
| 4:00 PM | 5:25 PM | 1 h 25 min |
| 4:30 PM | 5:55 PM | 1 h 25 min |
| 5:00 PM | 6:25 PM | 1 h 25 min |
| 5:30 PM | 6:55 PM | 1 h 25 min |
| 6:00 PM | 7:25 PM | 1 h 25 min |
Stops and live map for Millenium City → Pettah · Pettah → Millenium City (other direction)