Pick a line on the right to see where its metros are right now.
Lines
Kadawatha to Makumbura Metro Bus — Live Map & Route
CM03 runs from Kadawatha to Makumbura every day, calling at 23 stops. The first bus leaves at 5:00 AM, the last at 8:30 PM, and the trip takes about 2 h 15 min.
- Line
- CM03
- First bus
- 5:00 AM
- Last bus
- 8:30 PM
- Buses a day
- 27
- Journey time
- 1 h 30 min – 2 h 30 min
- Stops
- 23
How often the Kadawatha to Makumbura bus runs
| Time of day | Departures | Frequency |
|---|---|---|
| Early morning | 2 | about every 30 min |
| Morning (6–10 AM) | 10 | about every 20 min |
| Midday (10 AM–4 PM) | 8 | about every 60 min |
| Evening (4–8 PM) | 6 | about every 30 min |
| Night (after 8 PM) | 1 | one departure |
Stops and times on Kadawatha → Makumbura
| Stop | From Kadawatha | First bus | Last bus |
|---|---|---|---|
| Kadawatha | start | 5:00 AM | 8:30 PM |
| Mahara Junction | +5 min | 5:04 AM | 8:35 PM |
| Kiribathgoda | +11 min | 5:08 AM | 8:41 PM |
| Kelaniya University | +17 min | 5:12 AM | 8:47 PM |
| Thorana Junction | +22 min | 5:17 AM | 8:52 PM |
| Orion City, Orugodawatta | +28 min | 5:21 AM | 8:58 PM |
| Dematagoda | +34 min | 5:25 AM | 9:04 PM |
| Campbell Park | +40 min | 5:30 AM | 9:10 PM |
| Borella 02 - YMBA | +45 min | 5:34 AM | 9:15 PM |
| RMV/ Army Hospital | +51 min | 5:38 AM | 9:21 PM |
| Narahenpita Junction | +57 min | 5:42 AM | 9:27 PM |
| Kirulapone | +1 h 2 min | 5:47 AM | 9:32 PM |
| Nugegoda | +1 h 8 min | 5:51 AM | 9:38 PM |
| Delkanda Junction | +1 h 14 min | 5:55 AM | 9:44 PM |
| Wijerama Junction | +1 h 20 min | 6:00 AM | 9:50 PM |
| Navinna Junction | +1 h 25 min | 6:04 AM | 9:55 PM |
| Maharagama NYSC | +1 h 31 min | 6:08 AM | 10:01 PM |
| Maharagama Apeksha Hospital 1 | +1 h 37 min | 6:12 AM | 10:07 PM |
| Maharagama Cargills Food City 02 | +1 h 42 min | 6:17 AM | 10:12 PM |
| Pannipitiya | +1 h 48 min | 6:21 AM | 10:18 PM |
| Dharmapala College | +1 h 51 min | 6:23 AM | 10:21 PM |
| Kottawa | +1 h 54 min | 6:25 AM | 10:24 PM |
| Makumbura | +2 h 15 min | 6:30 AM | 10:30 PM |
Change to other lines
- Orion City, Orugodawatta — CM05
- Dematagoda — CM04, CM05
- Campbell Park — CM04, CM05
- Borella 02 - YMBA — CM02, CM04, CM05
- Kirulapone — CM08
- Pannipitiya — CM01
- Dharmapala College — CM01
- Kottawa — CM01
- Makumbura — CM01
Kadawatha to Makumbura metro bus — questions
What time is the first Kadawatha to Makumbura metro bus?
The first CM03 metro bus leaves Kadawatha at 5:00 AM every day and reaches Makumbura at about 6:30 AM.
What time is the last Kadawatha to Makumbura metro bus?
The last CM03 departure from Kadawatha is at 8:30 PM, arriving in Makumbura at about 10:30 PM.
How long does the Kadawatha to Makumbura metro bus take?
Usually about 2 h 15 min, between 1 h 30 min and 2 h 30 min depending on the time of day, calling at 23 stops.
How often does the Kadawatha to Makumbura metro bus run?
There are 27 departures a day: about every 30 min in the early morning, about every 20 min in the morning, about every 60 min in the midday and about every 30 min in the evening.
Where can I change to other metro lines on the Kadawatha to Makumbura route?
You can change at Orion City, Orugodawatta (CM05), Dematagoda (CM04, CM05), Campbell Park (CM04, CM05), Borella 02 - YMBA (CM02, CM04, CM05), Kirulapone (CM08), Pannipitiya (CM01), Dharmapala College (CM01), Kottawa (CM01) and Makumbura (CM01).
Full Kadawatha → Makumbura timetable · Makumbura → Kadawatha (other direction)